| Model | A3131/3 | 
| Display Resolution | 1.0 KWH | 
| Red LED Resolution | 0.01 KWH | 
| Automatic Meter Reading | Isolated pulse | 
| Pulse Resolution | 1.0 KWH | 
| Electric systems supported | 4-wire 3 phase wye (3 CTs) 3-wire single phase (2 CTs) 2-wire single phase (1 CT) | 
| Voltage Range | 100-130 VAC line to neutral 200-260 VAC line to line | 
| Maximum current | 200 amps | 
| CT Type (Current transformers) | JD6W | 
| EZ Meter Technologies 11030 Cochiti Rd SE Albuquerque NM 87123 (805) 688-9696 |